|
US weapon production (1942-1945)
| Amounts of US Weapon Production (1942-1945)
|
| Tanks and Vehicles Type | Number produced | Major subtype
|
| Heavy tanks | 2,464 | M26 Pershing
|
| Medium tanks | 55,560 | M4 Sherman
|
| Light tanks | 26,003 | -
|
| Jeeps | 631,873 | -
|
|
|
| Aircraft Type | Number produced | Major subtype
|
| Combat aircraft | 129,255 | B-17 Flying Fortress
|
| Support aircraft | 80,930 | C-47
|
| Bombs | 37,701,000 | -
|
|
|
| Artillery Type | Number Produced | Major subtype
|
| 240 mm howitzers | 315 | -
|
| 155 mm field guns | 6,389 | -
|
| 8 in. guns | 1,193 | -
|
| 105 mm howitzers | 18,269 | -
|
| 90 mm guns | 4,853 | -
|
| 76.2 mm guns | 24,277 | -
|
| 75 mm guns | 58,342 | -
|
| 57 mm guns | 16,999 | -
|
| 37 mm guns | 62,397 | -
|
| Antiaircraft guns | 49,60 | -
|
| Rocket Launchers | 476,628 | Bazooka
|
|
|
| Artillery Shell Type | Number Produced | Major subtype
|
| 240 mm | 3,126,000 | -
|
| 155 mm | 27,340,000 | -
|
| 105 mm | 93,081,000 | -
|
| 90 mm | 16,386,000 | -
|
| 75 mm | 75,244,000 | -
|
| 37 mm | 60,500,000 | -
|
| mortar | 97,174,000 | -
|
| Small Arms Type | Number produced | Major subtype
|
| Aircraft machine guns | 1,575,114 | -
|
| Infantry machine guns | 945,989 | -
|
| Antiaircraft machine guns | 72,777 | -
|
| Rifles | 6,174,363 | M1 Garand
|
| Carbines | 6,117,822 | M1 Carbine
|
| Submachine guns | 1,790,847 | Thompson
|
Last updated: 05-31-2005 23:09:46
|
|
|
|