|
Swimming at the 1900 Summer Olympics
At the 1900 Summer Olympics, seven swimming events were contested.
200 m Freestyle
| Pos | Athlete | Time |
| 1 | Frederick Lane (AUS) | 2:25.2 |
| 2 | Zoltán Halmay (HUN) | 2:31.4 |
| 3 | Karl Ruberl (AUT) | 2:32.0 |
1000 m Freestyle
| Pos | Athlete | Time |
| 1 | John Arthur Jarvis (GBR) | 13:40.2 |
| 2 | Otto Wahle (AUT) | 14:53.6 |
| 3 | Zoltán Halmay (HUN) | 15:16.4 |
4000 m Freestyle
| Pos | Athlete | Time |
| 1 | John Arthur Jarvis (GBR) | 58:24.0 |
| 2 | Zoltán Halmay (HUN) | 1:08:55.4 |
| 3 | Louis Martin (FRA) | 1:13:08.4 |
200 m Backstroke
| Pos | Athlete | Time |
| 1 | Ernst Hoppenberg (GER) | 2:47.0 |
| 2 | Karl Ruberl (AUT) | 2:56.0 |
| 3 | Johannes Drost (NED) | 3:01.0 |
200 m Team Swimming
| Pos | Team | Score |
| 1 | Deutscher Schwimm Verband Berlin, Germany (GER) | 33 |
|
Ernst Hoppenberg , Max Hainle , Julius Frey , Max Schöne , Herbert von Petersdorff |
| 2 | Tritons Lillois (FRA) | 53 |
|
Maurice Hochepied , Victor Hochepied , Bertrand , Verbecke , Cadet |
| 3 | Pupilles de Neptune de Lille (FRA) | 59 |
|
Tartara , Louis Martin , Désiré Merchez , Jean Leuillieux , Houben |
200 m Obstacle Event
| Pos | Athlete | Time |
| 1 | Frederick Lane (AUS) | 2:38.4 |
| 2 | Otto Wahle (AUT) | 2:40.0 |
| 3 | Peter Kemp (GBR) | 2:47.4 |
Underwater Swimming
| Pos | Athlete | Score |
| 1 | Charles de Vendeville (FRA) | 188.4 |
| 2 | André Six (FRA) | 185.4 |
| 3 | Peder Lykkeberg (DEN) | 147.0 |
|
|
|
|