Sphere of influence (SOI) in astrodynamics and astronomy is an imaginary sphere around a celestial body that delimits a part of space where an orbiting body is under major influence of a given celestial body and not under the influence of Sun.
| Body | SOI Radius | SOI Radius
|
| - | [km] | [body radii]
|
| Mercury | 113 × 103 | 45
|
| Venus | 617 × 103 | 100
|
| Earth | 924 × 103 | 145
|
| Moon | 66,1 × 103 | 38
|
| Mars | 574 × 103 | 170
|
| Jupiter | 48.3 × 106 | 677
|
| Saturn | 54.6 × 106 | 901
|
| Uranus | 51.8 × 106 | 2025
|
| Neptune | 86.7 × 106 | 3866
|
| Pluto | 3.16 × 106 | 2753
|
Note:
Last updated: 06-03-2005 22:09:10