Your American History Reference Guide!
- Solar system by size

HistoryMania Information Site on Solar system by size American History American History Search        American History Browse welcome to our free resource site for all enthusiasts!

Solar system by size


BodyMean Radius
(km)
Mean Radius
(vs. Earth)
Volume
(billion km3)
Volume
(vs. Earth)
Sun 696,000 109.25 1412 million 1,303,781
Jupiter 69,911 10.97 1,431,280 1321
Saturn 58,232 9.14 827,130 764
Uranus 25,362 3.98 68,330 63.1
Neptune 24,624 3.87 62,540 57.7
Earth 6371.0 1 1083.21 1
Venus 6051.8 95.0% 928.43 85.7%
Mars 3390.0 53.2% 163.78 15.1%
Ganymede* 2631.2 41.3% 76.30 7.04%
Titan* 2575 40.4% 71.52 6.60%
Mercury 2439.7 38.3% 60.85 5.62%
Callisto* 2410.3 37.8% 58.65 5.41%
Io* 1821.5 28.6% 25.32 2.34%
Moon 1737.1 27.3% 21.968 2.03%
Europa* 1511 24.5% 15.93 1.47%
Triton* 1353.4 21.2% 10.38 0.96%
Pluto 1195 18.1% 6.39 0.59%
Sedna*** 900 14.1% 3.0 0.3%
Orcus*** 800 12.6% 2.1 0.2%
Titania** 788.9 12.4% 2.06 0.19%
Rhea** 764 12.0% 1.87 0.17%
Oberon* 761.4 12.0% 1.85 0.17%
Iapetus* 718 11.3% 1.55 0.14%
Quaoar* 615 9.7% 0.97 0.1%
Charon* 593 9.3% 0.87 0.08%
Umbriel* 584.7 9.2% 0.84 0.08%
Ariel** 578.9 9.1% 0.81 0.08%
Dione* 560 8.8% 0.73 0.07%
Tethys** 530 8.3% 0.624 0.06%
Varuna* 480 7.7% 0.5 0.05%
Ceres** 475 7.6% 0.437 0.04%
Ixion* 465 7.3% 0.61 0.057%
* Using equatorial radius and assuming body is spherical
** Using three radii and assuming body is spheroid
*** Radius is known only very approximately
The contents of this article are licensed from Wikipedia.org under the
GNU Free Documentation License. How to see transparent copy
Search | Browse | Contact | Legal info