| Statistics
|
| Prefecture: | Chalkidiki (capital)
|
| Province: | Chalkidiki (capital)
|
Location: Latitude: Longitude: | 40.9725/40°22'28" N lat.23.943L/23°26'36" E long
|
Population: (1991) - Total - Density¹ - Rank | 10,278
|
Elevation: -lowest: -centre: -highest: | about 300 m 426 m (centre) about 1,100 m (Cholomontas)
|
| Number of communities: | -
|
| Postal code: | 631 00
|
| Area/distance code: | 11-30-23710 (030-23710)-2
|
| Municipal code: | 5210
|
| Car designation: | XA (Chalkidiki)
|
| 3-letter abbreviation: | PLG Polygyros
|
| Name of inhabitants: | - sing. s pl.
|
| Address of administration: | 50 Polytechniou St Polygyros 631 00
|
Polygyros is the capital of the Prefecture of Chalkidiki (province of northern Greece), with a population of 5,000. Polygyros is south of GR-16 (Thessaloniki - Arnaia). Polygyros is located SE of Thessaloniki, NE of Nea Moudania , NW of Sithonia and S of Arnaia . The town is built in the shape of an ampitheatre on a plateau on the south west side of the mountain Holomontas . Polygyros is famous for its carnival celebrations, which attracts visitors from around Greece. A nearby location called "Panagia" ("Virgin Mary") is the setting of a famous religious celebration on August 15th.
Sites of interest
- Polygyros Archeological Museum - website
Other
Polygyros has schools, lyceums, a gymnasium, banks, a post office, and squares (plateies).
Historical population
| Year | Population | Change | Municipal population
|
| 1981 | 5,239 | - | -
|
| 1991 | 4,501 | -728/-13.9% | 10,278
|
| 2001 | - | - | -
|
External Links
See also