North America cable television broadcast band
| Channel | Video carrier (MHz)
|
| T-7 | 7.00
|
| T-8 | 13.00
|
| T-9 | 19.00
|
| T-10 | 25.00
|
| T-11 | 31.00
|
| T-12 | 37.00
|
| T-13 | 43.00
|
| T-14 | 49.00
|
| |
|
| 2 | 55.25
|
| 3 | 61.25
|
| 4 | 67.25
|
| 5 | 79.25 (A-7)
|
| 6 | 85.25 (A-6)
|
| 7 | 175.25
|
| 8 | 181.25
|
| 9 | 187.25
|
| 10 | 193.25
|
| 11 | 199.25
|
| 12 | 205.25
|
| 13 | 211.25
|
| |
|
| 14 | 121.25
|
| 15 | 127.25
|
| 16 | 133.25
|
| 17 | 139.25
|
| 18 | 145.25
|
| 19 | 151.25
|
| 20 | 157.25
|
| 21 | 163.25
|
| 22 | 169.25
|
| 23 | 217.25
|
| 24 | 223.25
|
| 25 | 229.25
|
| 26 | 235.25
|
| 27 | 241.25
|
| 28 | 247.25
|
| 29 | 253.25
|
| 30 | 259.25
|
| 31 | 265.25
|
| 32 | 271.25
|
| 33 | 277.25
|
| 34 | 283.25
|
| 35 | 289.25
|
| 36 | 295.25
|
| 37 | 301.25
|
| 38 | 307.25
|
| 39 | 313.25
|
| 40 | 319.25
|
| 41 | 325.25
|
| 42 | 331.25
|
| 43 | 337.25
|
| 44 | 343.25
|
| 45 | 349.25
|
| 46 | 355.25
|
| 47 | 361.25
|
| 48 | 367.25
|
| 49 | 373.25
|
| 50 | 379.25
|
| 51 | 385.25
|
| 52 | 391.25
|
| 53 | 397.25
|
| 54 | 403.25
|
| 55 | 409.25
|
| 56 | 415.25
|
| 57 | 421.25
|
| 58 | 427.25
|
| 59 | 433.25
|
| 60 | 439.25
|
| 61 | 445.25
|
| 62 | 451.25
|
| 63 | 457.25
|
| 64 | 463.25
|
| 65 | 469.25
|
| 66 | 475.25
|
| 67 | 481.25
|
| 68 | 487.25
|
| 69 | 493.25
|
| 70 | 499.25
|
| 71 | 505.25
|
| 72 | 511.25
|
| 73 | 517.25
|
| 74 | 523.25
|
| 75 | 529.25
|
| 76 | 535.25
|
| 77 | 541.25
|
| 78 | 547.25
|
| 95 | 91.25 (A-5)
|
| 96 | 97.25 (A-4)
|
| 97 | 103.25 (A-3)
|
| 98 | 109.25 (A-2)
|
| 99 | 115.25 (A-1)
|
- Channels T-7 through T-14 are sub-band channels and are not used for normal television channel distribution.
- Cable channels 2 through 13 operate on the same frequencies as broadcast television (the VHF band).
- Channels 100 to 125 can be used by analog cable systems, but frequency allocation is often inconsistent and not all televisions and VCRs can pick them up.
- Digital cable channels are often numbered starting at 100 or 200, but these are virtual channel numbers and do not correspond to particular frequencies.
See also
Last updated: 08-30-2005 10:28:07