Structure of the New Zealand Army
The New Zealand Army (or NZ Army) is the land armed force of the New Zealand military and comprises around 4,500 regular personnel and 2,500 non-regulars and civilians. The main part of the army is divided into 2 Land Force Groups, plus force troops:
| 2 Land Force Group | 3 Land Force Group | Force Troops
|
| Regular Army | Regular Army |
|
| Queen Alexandra's Mounted Rifles | 2/1st Bn, Royal New Zealand Infantry Regiment | 1 NZ SAS Group
|
| 1st Bn, Royal New Zealand Infantry Regiment | 3 Field Troop, 2 Engineer Regiment | Force Military Police
|
| 16 Field Regiment, Royal New Zealand Artillery | 3 Signal Squadron
|
| 2 Engineer Regiment | 3 Logistics Battalion
|
| 2 Signal Squadron | Medical Treatment Centre, 2 Health Services Battalion
|
| Force Intelligence Group | 3 Military Police Platoon
|
| 2 Logistics Battalion | Training
|
| 2 Health Services Battalion | Army Adventure Training Centre
|
| 2 Military Police Platoon | 3 Regional Training Unit
|
| Territorial Force | Health Services School, 2 Health Services Battalion
|
| 3rd Auckland (Countess of Ranfurly's Own) and Northland Battalion Group | Territorial Force
|
| 5th Wellington West Coast and Taranaki Battalion Group | 2nd Canterbury, and Nelson-Marlborough and West Coast Battalion Group
|
| 6th Hauraki Battalion Group | 4th Otago and Southland Battalion Group
|
| 7th Wellington (City of Wellington's Own) and Hawke's Bay Battalion Group
|
Regular Army
Territorial Force
The modern Territorial Force is divided into 6 battalion groups. Each of these is made up of smaller units of different specialities.
| Regiment | Infantry | Armoured | Artillery | Engineers | Logistics | Signals | Medical | Band
|
| 3rd Auckland (Countess of Ranfurly's Own) and Northland Battalion Group | √ | x | √ | √ | √ | √ | √ | √
|
| 2nd Canterbury, and Nelson-Marlborough and West Coast Battalion Group | √ | x | √ | √ | √ | √ | √ | √
|
| 6th Hauraki Battalion Group | √ | √ | x | x | √ | x | √ | x
|
| 4th Otago and Southland Battalion Group | √ | x | x | x | √ | x | √ | √
|
| 7th Wellington (City of Wellington's Own) and Hawke's Bay Battalion Group | √ | x | √ | x | √ | x | √ | x
|
| 5th Wellington West Coast and Taranaki Battalion Group | √ | x | x | √ | √ | x | √ | √
|
See Also
External links