This is a list of members of the Western Australian Legislative Assembly from 2001 to 2005:
| Member | Party | District
|
| Ross Ainsworth | National | Roe
|
| Paul Andrews | ALP | Southern River
|
| Hon Colin Barnett | Liberal | Cottesloe
|
| Matt Birney | Liberal | Kalgoorlie
|
| Hon Mike Board | Liberal | Murdoch
|
| John Bowler | ALP | Eyre
|
| John Bradshaw | Liberal | Murray-Wellington
|
| Hon Clive Brown | ALP | Bassendean
|
| Hon Alan Carpenter | ALP | Willagee
|
| Dr Elizabeth Constable | Independent | Churchlands
|
| John D'Orazio | ALP | Ballajura
|
| Hon John Day | Liberal | Darling Range
|
| Tony Dean | ALP | Bunbury
|
| Hon Cheryl Edwardes | Liberal | Kingsley
|
| Jeremy Edwards | Liberal | Greenough
|
| Hon Judith Edwards | ALP | Maylands
|
| Hon Geoffrey Gallop | ALP | Victoria Park
|
| Larry Graham | Independent | Pilbara
|
| Brendon Grylls | National | Merredin
|
| Dianne Guise | ALP | Wanneroo
|
| Shane Hill | ALP | Geraldton
|
| Katie Hodson-Thomas | Liberal | Carine
|
| Hon Monty House | National | Stirling
|
| John Hyde | ALP | Perth
|
| Rob Johnson | Liberal | Hillaries
|
| Hon John Kobelke | ALP | Nollamara
|
| Hon Bob Kucera | ALP | Yokine
|
| Fran Logan | ALP | Cockburn
|
| Hon Alannah MacTiernan | ALP | Armadale
|
| Norm Marlborough | ALP | Peel
|
| Arthur Marshall | Liberal | Dawesville
|
| Carol Martin | ALP | Kimberley
|
| Bernie Masters | Independent 1 | Vasse
|
| Hon Jim McGinty | ALP | Fremantle
|
| Mark McGowan | ALP | Rockingham
|
| Hon Sheila McHale | ALP | Thornlie
|
| Bill McNee | Liberal | Moore
|
| Tony McRae | ALP | Riverton
|
| Mick Murray | ALP | Collie
|
| Tony O'Gorman | ALP | Joondalup
|
| Hon Paul Omodei | Liberal | Warren-Blackwood
|
| Hon Phillip Pendal | Independent | South Perth
|
| John Quigley | ALP | Innaloo
|
| Margaret Quirk | ALP | Girrawheen
|
| Jaye Radisich | ALP | Swan Hills
|
| Hon Fred Riebeling | ALP | Burrup
|
| Hon Eric Ripper | ALP | Belmont
|
| Hon Michelle Roberts | ALP | Midland
|
| Dan Sullivan | Liberal | Mitchell
|
| Rod Sweetman | Liberal | Ningaloo
|
| David Templeman | ALP | Mandurah
|
| Max Trenorden | National | Avon
|
| Terry Waldron | National | Wagin
|
| Sue Walker | Liberal | Nedlands
|
| Peter Watson | ALP | Albany
|
| Martin Whitely | ALP | Roleystone
|
| Dr Janet Woollard | Liberals for Forests | Alfred Cove
|
Notes
- Bernie Masters was elected as a representative of the Liberal Party of Australia, but resigned from the party on February 16, 2004 and served out his term as an independent.
Last updated: 06-05-2005 08:04:21