- This article is about the region of Greece. For other meanings, see Magnesia (disambiguation)
| Statistics
|
| Periphery: | Thessaly
|
| Capital: | Volos
|
| Area: | 2,636 km²
Ranked 3rd
|
| Inhabitants: | 197,613 (1991)
|
| Population density: | 74.97/km²
|
| ISO 3166-2: | GR-43
|
| Car designation: | BO
|
| Code for the municipalities : | 37xx
|
| Number of provinces: | 3
|
| Number of municipalities: | 23
|
| Number of independent communes: | 4
|
| Area/distance code: | 11-30-242x0 (030-242x0)
|
| Postal code | 37xxx elsewhere 38x xx Volos area
|
| Name of inhabitants: | Magnesian sing. -s pl.
|
| 2-letter abbreviation/HASC: | MG
|
| Map
|
|
Magnesia (Greek: Μαγνησία Magnisia), deriving from the Macedonian tribe name Magnetes, is the name of the southeastern area of Thessaly in central Greece. About two-thirds to three-fourths of the entire population live in the Greater Volos area which is the second-largest city in Thessaly Much of the population live within the Pagasetic Gulf and the eastern part. It is ranked after Larissa in Greece and ahead of Chalkida.
Homeland of the mythical heroes Jason, Peleus and his son Achilles.
The modern Magnesian capital is the city of Volos, and the homonymous prefecture includes the Almyros plain, the Pagasetic Gulf, the Mt. Pelion peninsula and the Sporades islands.
It is bounded by Fthiotis in the southeast, and Larissa in the west and north. The lagoon of Lake Voivis is to the north and is surrounded with farmlands to the west and mountains to the east. It is one of the prefectures that is bounded with only two prefectures.
Most of the settlements are in the western part of the Sporades, southeastern, central, northwestern and along within the Pagasetic Gulf.
Transportation
Places
Municipalities
| Municipality | YPES code | Seat | Postal code | Area code ((0)30-)
|
| Afetes | 3708 | Neochori | 370 10 | 24230-55
|
| Agria | 3701 | Agria | 373 00 | 24280-93
|
| Aisonia | 3703 | Dimini | 385 00 | 24210
|
| Almyros | 3603 | Almyros | 371 00 | 24220-2
|
| Alonnisos | 3704 | Alonissos | 370 05 | 24240-6
|
| Argalasti | 3706 | Argalasti | 370 06 | 24230-54
|
| Artemida | 3707 | Ano Lechonia | 385 00 | 24280-93
|
| Feres | 3726 | Velestino | 375 00 | 24250-2
|
| Iolkos | 3711 | Anakasia Iolkou | 385 00 | 24210-7
|
| Karla | 3712 | Stefanoviki | 375 00 | 24250-41
|
| Milea | 3715 | Milea | 370 10 | 24230-86
|
| Mouresi | 3716 | Tsangarada | 370 12 | 24260-49
|
| Nea Agchialos | 3717 | Nea Agchialos | 374 00 | 24280-76
|
| Nea Ionia | 3718 | Nea Ionia | 383 & 384 | 24210
|
| Portaria | 3719 | Portaria | 370 11 | 24280-99
|
| Pteleos | 3720 | Pteleos | 370 07 | 24220-41
|
| Sipiada | 3721 | Lafkos | 370 06 | 24230-6
|
| Skiathos | 3722 | Skiathos | 370 03 | 24240-2
|
| Skopelos | 3723 | Skopelos | 370 03 | 24240-3
|
| Sourpi | 3724 | Sourpi | 370 08 | 24220-3
|
| Volos | 3709 | Volos | 380 thru 382 | 2410
|
| Zagora | 3710 | Zagora | 370 01 | 24260-2
|
Communities
| Commune | YPES code | Seat | Postal code | Area code ((0)30-)
|
| Anavra | 3705 | Anavra | 350 10 | 22320-9
|
| Keramidi | 3713 | Keramidi | 385 00 | 24280-7
|
| Makrinitsa | 3714 | Makrinitsa | 370 11 | 24280-99
|
| Trikeri | 3725 | Trikeri | 370 09 | 24230-91
|
Persons
External links