Your American History Reference Guide! - List of Soviet Republics
List of Soviet Republics
Constitutional order
The order they were mentioned in the Constitution of the USSR ; also the order in which the motto appeared in the USSR Coat of Arms . This roughly corresponds to the population size of the republic when it was created.
Russian SFSR
Ukrainian SSR
Byelorussian SSR
Uzbek SSR
Kazakh SSR
Georgian SSR
Azerbaijan SSR
Lithuanian SSR
Moldavian SSR
Latvian SSR
Kirghiz SSR
Tajik SSR
Armenian SSR
Turkmen SSR
Estonian SSR
Ranked by area
Pos
(in world)
Republic
Area (kmē)
%
1 1 Russian SFSR 17,075,200 76.62%
2 9 Kazakh SSR 2,727,300 12.24%
3 44 Ukrainian SSR 603,700 2.71%
4 52 Turkmen SSR 488,100 2.19%
5 56 Uzbek SSR 447,400 2.01%
6 84 Byelorussian SSR 207,600 0.93%
7 85 Kirghiz SSR 198,500 0.89%
- - Karelo-Finnish SSR 172,400 0.77%
8 93 Tajik SSR 143,100 0.64%
9 112 Azerbaijan SSR 86,600 0.39%
10 119 Georgian SSR 69,700 0.31%
11 121 Lithuanian SSR 65,200 0.29%
12 122 Latvian SSR 64,589 0.29%
13 130 Estonian SSR 45,226 0.20%
14 135 Moldavian SSR 33,843 0.15%
15 138 Armenian SSR 29,800 0.13%
Ranked by population
According to the 1989 Soviet census
Pos
Republic
Population
%
1 Russian SFSR 147,386,000 51.40%
2 Ukrainian SSR 51,706,746 18.03%
3 Uzbek SSR 19,906,000 6.94%
4 Kazakh SSR 16,711,900 5.83%
5 Byelorussian SSR 10,151,806 3.54%
6 Azerbaijan SSR 7,037,900 2.45%
7 Georgian SSR 5,400,841 1.88%
8 Tajik SSR 5,112,000 1.78%
9 Moldavian SSR 4,337,600 1.51%
10 Kirghiz SSR 4,257,800 1.48%
11 Lithuanian SSR 3,689,779 1.29%
12 Turkmen SSR 3,522,700 1.23%
13 Armenian SSR 3,287,700 1.15%
14 Latvian SSR 2,666,567 0.93%
15 Estonian SSR 1,565,662 0.55%
Ranked by density