(Redirected from
Larissa, Greece)
- Alternative meanings: In Greek mythology Larissa was a daughter of Pelasgus (see History, below); Larissa is a moon of Neptune; 1162 Larissa is an asteroid; Larissa is also a first name.
| Statistics
|
| Periphery: | Thessaly
|
| Capital: | Larissa
|
| Area: | 5,381 kmē
Ranked 2nd
|
| Elevation: | Lowest: Aegean Sea Highest: Mount Olympus
|
| Inhabitants: | 277,973 (1991)
|
| Population density: | 52/kmē
|
| ISO 3166-2: | GR-42
|
| Car designation: | PI (Λάρισα)
|
| Code for the municipalities : | 33xx
|
| Number of provinces: | 5
|
| Number of municipalities: | 27
|
| Number of independent communes: | 3
|
| Area/distance code: | 2410 in Larissa 11-30-249x0 (030-249x0) elsewhere
|
| Postal code | 40x xx in everywhere else 41x xx in Larissa
|
| Name of inhabitants: | Larissan sing. -s pl.
|
| 2-letter abbreviation/HASC: | LR
|
| Map
|
|
Larissa or Larisa (Greek: Λάρισα) is the capital city of the Thessaly periphery of Greece, and capital of the Larissa prefecture. It is a main agricultural centre and a transportation hub, linked by rail with the port of Volos and with Thessaloniki (Salonika) and Athens.
Geography
It is the second largest prefecture in area in Greece, exceeded only by Aitoloacarnania.
Larissa or Larisa prefecture features the Tempe Valley, and the NE part of the Peneus River. It is the largest prefecture in Thessaly covering about one-third of the region. It also contains the tallest mountain in Greece, Mount Olympus with an elevation of 2,917 m. The climate is more continental than any other part of Greece. It has a Mediterranean climate with dry hot summers and mild to cool winters, except in the mountain areas which get warm summers and cold winters. The highest temperature ever recorded was 45.2°C and the coldest was -21.6°C or 66.8 K. In the summer, Larissa is often the warmest area in Greece and often the coldest in winter.
It is bounded by Kozani to the northwest, Pieria to the northeast (both in Macedonia), the Aegean Sea to the east, Magnesia to the southeast, Fthiotis to the south (in Central Greece/Mainland Greece ), Karditsa to the southwest and Trikala to the east. It is not the only prefecture that borders the most other prefectures. The other prefecture is Kozani.
The elevation of Larissa Airport is 73 m.
The skiing resort of Pilio is to the east and is the closest resort which is 59 km E.
The southern part, the northern part, and the northwesternpart are heavily covered with forests while the central, the southwestern, the western and the southeastern part are covered with fertile land that is called the Thessalian Plain . The barren rocks are to the east and the northeast within the Aegean Sea and in the Olympus area. Lake Voivi is situated in the southeast and is a lagoon dividing the Thessalian Plain and the Pelion ranges, and with the prefecture of Magnesia.
History
Traces of Paleolithic human settlement have been recovered from the area, but it was peripheral to areas of advanced culture. The area around Larissa was extremely fruitful - it was agriculturally important and in antiquity was known for its horses. The city finally moved closer to the rest of Greece.
The name Larissa, which pre-dates Indo-European languages, was common to many Pelasgian towns. Thus in Greek mythology, Larissa or Larisa was vaguely personified as a daughter of Pelasgus, though no specific myth was connected with her.
Historical population
- 1907: 95,066
- 1991: 277,973
Transportation
- Greece Interstate 1/E75 , SE, Cen., E
- Greece Interstate 3, S, Cen., NW
- Greece Interstate 6, W, Cen., SE
- Greece Interstate 26 , NW
- Greece Interstate 30 , S
Places
- Agia ||
- Elassona
- Farsalos
- Larissa
- Tyrnavos
Municipalities
| Municipality | YPES code | Seat | Postal code | Area code ((0)30-)
|
| Agia | 3301 | Agia | 400 03 | 24940 -2
|
| Ampelonas | 3303 | Ampelonas | 404 00 | 24029-31
|
| Antichasia | 3304 | Kranea | 400 01 | 24930-51
|
| Armenio | 3305 | Armenio | 415 00 | 2410-7
|
| Elassona | 3309 | Elassona | 402 00 | 24930-2
|
| Enipeas | 3310 | Megalo Evydrio | 403 00 | 24910-71
|
| Evrymeni | 3311 | Stomio Pyrgetou | 400 07 | 24950-91
|
| Farsala | 3331 | Farsala | 403 00 | 24910-2
|
| Giannouli | 3307 | Giannouli | 415 00 | 2410-59
|
| Gonni | 3308 | Gonni | 415 00 | 24950-31
|
| Kato Olympos | 3313 | Pyrgetos | 400 07 | 24950-4
|
| Koilada | 3315 | Koilada /Kilada | 415 00 | 2410-81
|
| Kilerer | 3314 | Kileler | 415 00 | 2410-73
|
| Krannona | 3316 | Agioi Anargyroi | 415 00 | 2410-75
|
| Lakeria | 3317 | Dimitra | 400 03 | 24940-71
|
| Larissa | 3318 | Larissa | 410 thru 414 | 2410 - 2 thru 6
|
| Livadi | 3319 | Livadi | 400 02 | 24930-41
|
| Makrychori | 3320 | Makrychori | 400 06 | 24950-2
|
| Melivoia | 3321 | Sotiritsa | 400 03 | 24940-51
|
| Narthaki | 3322 | Narthaki | 403 00 | 24910-93
|
| Nessonas | 3323 | Sykouri | 400 06 | 24950-51
|
| Nikaia | 3324 | Nikaia Larissas | 415 00 | 2410-9
|
| Olympos | 3325 | Kallithea | 40200 | 24930-61
|
| Platykampos | 3327 | Platykampos | 400 09 | 2410-54 and 97
|
| Potamia | 3328 | Vlachogianni | 401 00 | 24920-91
|
| Sarantaporo | 3329 | Sarantaporo | 402 00 | 24930-93
|
| Tyrnavos | 3330 | Tyrnavos | 401 00 | 24920-2
|
Communities
| Commune | YPES code | Seat | Postal code | Area code ((0)30-)
|
| Ampelakia | 3302 | Ampelakia Larissas | 400 04 | 24950-93
|
| Karya | 3312 | Karya Olympou | 402 00 | 24920-91
|
| Verdikousa | 3306 | Verdikousa | 400 05 | 24920-81
|
See also: Communities of Larissa
Persons
External links
Last updated: 05-25-2005 13:57:44