| Statistics
|
| Prefecture and Province: | Pieria (capital)
|
Location: Latitude: Longitude: | 40.3115/40°18'44" N lat.22.503/22°35'10" E long
|
Population: (1991) - Total - Density¹ - Rank | 9,876
|
Elevation: -lowest: -centre: -highest: | about 10 to 15 m 35 m (centre) about 100 to 200 m
|
| Number of communities: | -
|
| Postal code: | 600 62
|
| Area/distance code: | 11-30-23510 (030-23510)-2 thru 7
|
| Municipal code: | 4207
|
| Car designation: | KN (Katerini)
|
| 3-letter abbreviation: | KOP
|
| Name of inhabitants: | - sing. s pl.
|
| Address of administration: | St Korinos 600 62
|
Korinos (Greek: Κορινός) is a village located in Pieria prefecture, Greece. Korinos has approximately 5000 citizens. Korinos is 5 km northeast of the city of Katerini (Κατερίνη), the capital of Pieria prefecture. GR-1 is situated to the west serving a nearby interchange near Katerini. Korinos is famous for its beaches and hotels in the area. The beaches lie to its east.
Other
Korinos has schools, lyceums, a gymnasium, banks, a post office, and squares (plateies).
Historical population
| Year | Population | Change | Municipal population | Change
|
| 1981 | 3,185 | - | - | -
|
| 1991 | 3,705 | 520/16.33% | 48,673 | 5,757
|
| 2001 | - | - | - | -
|
External links
See also