Your American History Reference Guide! - Gator Bowl
Gator Bowl
The Gator Bowl is an annual college football bowl game that is played in Jacksonville, Florida . It was also the name of the stadium where the game was played until 1993 . After the 1993 game, the stadium was razed to its foundations (except for the west upper deck) and a new stadium rose in its place to serve as the future home for the NFL 's Jacksonville Jaguars , who began play in 1995 . The 1994 game was played at Gainesville, Florida ; the 1996 game returned to Jacksonville at the new ALLTEL Stadium . The game is currently sponsored by Toyota and is officially titled, the Toyota Gator Bowl .
See also: Gator Bowl Stadium
Previous results
Italics denotes a tie game.
Date Played Winning Team Losing Team
January 1 , 1946 Wake Forest 26 South Carolina 14
January 1 , 1947 Oklahoma 34 NC State 13
January 1 , 1948 Maryland 20 Georgia 20
January 1 , 1949 Clemson 24 Missouri 23
January 2 , 1950 Maryland 20 Missouri 7
January 1 , 1951 Wyoming 20 Washington & Lee 7
January 1 , 1952 Miami 14 Clemson 0
January 1 , 1953 Florida 14 Tulsa 13
January 1 , 1954 Texas Tech 35 Auburn 13
December 31 , 1954 Auburn 33 Baylor 13
December 31 , 1955 Vanderbilt 25 Auburn 13
December 29 , 1956 Georgia Tech 21 Pittsburgh 14
December 28 , 1957 Tennessee 3 Texas A&M 0
December 27 , 1958 Mississippi 7 Florida 3
January 2 , 1960 Arkansas 14 Georgia Tech 7
December 31 , 1960 Florida 13 Baylor 12
December 30 , 1961 Penn State 30 Georgia Tech 15
December 29 , 1962 Florida 17 Penn State 7
December 28 , 1963 North Carolina 35 Air Force 0
January 2 , 1965 Florida State 36 Oklahoma 19
December 31 , 1965 Georgia Tech 31 Texas Tech 21
December 31 , 1966 Tennessee 18 Syracuse 12
December 30 , 1967 Florida State 17 Penn State 17
December 28 , 1968 Missouri 35 Alabama 10
December 27 , 1969 Florida 14 Tennessee 13
January 2 , 1971 Auburn 35 Mississippi 28
December 31 , 1971 Georgia 7 North Carolina 3
December 30 , 1972 Auburn 24 Colorado 3
December 29 , 1973 Texas Tech 28 Tennessee 19
December 30 , 1974 Auburn 27 Texas 3
December 29 , 1975 Maryland 13 Florida 0
December 27 , 1976 Notre Dame 20 Penn State 9
December 30 , 1977 Pittsburgh 34 Clemson 3
December 29 , 1978 Clemson 17 Ohio State 15
December 28 , 1979 North Carolina 17 Michigan 15
December 29 , 1980 Pittsburgh 37 South Carolina 9
December 28 , 1981 North Carolina 31 Arkansas 27
December 30 , 1982 Florida State 31 West Virginia 12
December 30 , 1983 Florida 14 Iowa 6
December 28 , 1984 Oklahoma State 21 South Carolina 14
December 30 , 1985 Florida State 34 Oklahoma 23
December 27 , 1986 Clemson 27 Stanford 21
December 31 , 1987 LSU 30 South Carolina 13
January 1 , 1989 Georgia 34 Michigan State 27
December 30 , 1989 Clemson 27 West Virginia 7
January 1 , 1991 Michigan 35 Mississippi 3
December 29 , 1991 Oklahoma 48 Virginia 14
December 31 , 1992 Florida 27 NC State 10
December 31 , 1993 Alabama 24 North Carolina 10
December 30 , 1994 Tennessee 45 Virginia Tech 23
January 1 , 1996 Syracuse 41 Clemson 0
January 1 , 1997 North Carolina 20 West Virginia 13
January 1 , 1998 North Carolina 42 Virginia Tech 3
January 1 , 1999 Georgia Tech 35 Notre Dame 28
January 1 , 2000 Miami 28 Georgia Tech 13
January 1 , 2001 Virginia Tech 41 Clemson 20
January 1 , 2002 Florida State 30 Virginia Tech 17
January 1 , 2003 NC State 28 Notre Dame 6
January 1 , 2004 Maryland 41 West Virginia 7
January 1 , 2005 Florida State 30 West Virginia 18
External link