Below are the rosters for the 2002 World Cup tournament in South Korea and Japan.
Head coach: Marcelo Bielsa
Head coach: Robert Waseige
Head coach: Luiz Felipe Scolari
Head coach: Winfried Schaefer
Head coach: Bora Milutinovic
|
#
|
Name
|
Position
|
Age
|
Caps
|
Team
|
| 1 | An Qi | GK | 21 | 4 | Dalian Shide (China)
|
| 2 | Zhang Enhua | D | 28 | 65 | Dalian Shide (China)
|
| 3 | Yang Pu | D | 24 | 9 | Beijing Guoan (China)
|
| 4 | Wu Chengying | D | 27 | 47 | Shanghai Shenhua (China)
|
| 5 | Fan Zhiyi | D | 32 | 105 | Dundee (Scotland)
|
| 6 | Shao Jiayi | M | 22 | 21 | Beijing Guoan (China)
|
| 7 | Sun Jihai | D | 24 | 57 | Dalian Shide (China)
|
| 8 | Li Tie | M | 24 | 67 | Liaoning Bird (China)
|
| 9 | Ma Mingyu | M | 29 | 86 | Sichuan Guancheng (China)
|
| 10 | Hao Haidong | F | 31 | 90 | Dalian Shide (China)
|
| 11 | Yu Genwei | M | 25 | 13 | Tianjin Teda (China)
|
| 12 | Su Maozhen | F | 29 | 48 | Shandong Luneng (China)
|
| 13 | Gao Yao | M | 31 | 6 | Shandong Luneng (China)
|
| 14 | Li Weifeng | D | 24 | 48 | Shenzhen Pingan (China)
|
| 15 | Zhao Junzhe | M | 23 | 0 | Beijing Guoan (China)
|
| 16 | Qu Bo | F | 20 | 0 | Qingdao Hainiu (China)
|
| 17 | Du Wei | D | 20 | 3 | Shanghai Shenhua (China)
|
| 18 | Li Xiaopeng | M | 25 | 20 | Shandong Luneng (China)
|
| 19 | Qi Hong | M | 26 | 34 | Shanghai Zhongyuan (China)
|
| 20 | Yang Chen | F | 28 | 24 | Eintracht Frankfurt (Germany)
|
| 21 | Xu Yunlong | D | 23 | 0 | Beijing Guoan (China)
|
| 22 | Jiang Jin | GK | 32 | 52 | Tianjin Teda (China)
|
| 23 | Ou Chuliang | GK | 33 | 0 | Yunnan Hongta (China)
|
Head coach: Alexander Guimaraes
Head coach: Mirko Jozić
Head coach: Morten Olsen
Head coach: Hernan Gomez
|
#
|
Name
|
Position
|
Age
|
Caps
|
Team
|
| 1 | Jose Cevallos | GK | 31 | 62 | Barcelona SC (Ecuador)
|
| 2 | Augusto Porozo | D | 28 | 26 | Emelec (Ecuador)
|
| 3 | Ivan Hurtado | D | 27 | 90 | Barcelona SC (Ecuador)
|
| 4 | Ulises de la Cruz | D | 27 | 52 | Hibernian (Scotland)
|
| 5 | Alfonso Obregon | M | 30 | 40 | Liga de Quito (Ecuador)
|
| 6 | Raul Guerron | D | 25 | 23 | Deportivo Quito (Ecuador)
|
| 7 | Nicolas Asencio | M | 27 | 4 | Barcelona SC (Ecuador)
|
| 8 | Luis Gomez | D | 20 | 8 | Barcelona SC (Ecuador)
|
| 9 | Ivan Kaviedes | F | 24 | 26 | Barcelona SC (Ecuador)
|
| 10 | Alex Aguinaga | M | 33 | 92 | Necaxa (Mexico)
|
| 11 | Agustin Delgado | F | 27 | 46 | Southampton (England)
|
| 12 | Oswaldo Ibarra | GK | 32 | 21 | El Nacional (Ecuador)
|
| 13 | Angel Fernandez | F | 30 | 68 | El Nacional (Ecuador)
|
| 14 | Juan Burbano | M | 33 | 18 | El Nacional (Ecuador)
|
| 15 | Marlon Ayovi | D | 30 | 26 | Deportivo Quito (Ecuador)
|
| 16 | Cleber Chala | M | 30 | 64 | El Nacional (Ecuador)
|
| 17 | Giovanny Espinoza | D | 25 | 19 | Aucas (Ecuador)
|
| 18 | Carlos Tenorio | M | 23 | 9 | Deportivo Quito (Ecuador)
|
| 19 | Edison Mendez | M | 23 | 24 | Deportivo Quito (Ecuador)
|
| 20 | Edwin Tenorio | M | 25 | 33 | Barcelona SC (Ecuador)
|
| 21 | Wellington Sanchez | M | 27 | 35 | Emelec (Ecuador)
|
| 22 | Daniel Viteri | GK | 21 | 0 | Emelec (Ecuador)
|
| 23 | Walter Ayovi | D | 22 | 2 | Emelec (Ecuador)
|
Head coach: Sven-Göran Eriksson
Head coach: Roger Lemerre
Head coach: Rudi Völler
Head coach: Mick McCarthy
Head coach: Giovanni Trapattoni
Head coach: Philippe Troussier
Head coach: Javier Aguirre
Head coach: Festus Onigbinde
Head coach: Cesare Maldini
|
#
|
Name
|
Position
|
Age
|
Caps
|
Team
|
| 1 | José Luis Chilavert | GK | 36 | 69 | Strasbourg (France)
|
| 2 | Francisco Arce | D | 31 | 51 | Palmeiras (Brazil)
|
| 3 | Pedro Sarabia | D | 27 | 40 | River Plate (Argentina)
|
| 4 | Carlos Gamarra | D | 31 | 76 | AEK Athens (Greece)
|
| 5 | Celso Ayala | D | 31 | 76 | River Plate (Argentina)
|
| 6 | Estanislao Struway | M | 33 | 69 | Libertad (Paraguay)
|
| 7 | Richart Baez | F | 28 | 25 | Olimpia Asuncion (Paraguay)
|
| 8 | Guido Alvarenga | M | 31 | 18 | Leon (Mexico)
|
| 9 | Roque Santa Cruz | F | 20 | 24 | Bayern Munich (Germany)
|
| 10 | Roberto Acuńa | M | 30 | 77 | Real Zaragoza (Spain)
|
| 11 | Jorge Campos | F | 31 | 31 | Universidad Católica (Chile)
|
| 12 | Justo Villar | GK | 24 | 8 | Libertad (Paraguay)
|
| 13 | Carlos Paredes | M | 25 | 41 | Porto (Portugal)
|
| 14 | Diego Gavilan | M | 22 | 21 | UAG Tecos (Mexico)
|
| 15 | Carlos Bonet | M | 25 | 3 | Libertad (Paraguay)
|
| 16 | Gustavo Morinigo | M | 25 | 11 | Libertad (Paraguay)
|
| 17 | Juan Carlos Franco | D | 29 | 3 | Olimpia Asuncion (Paraguay)
|
| 18 | Julio Cesar Caceres | D | 23 | 1 | Olimpia Asuncion (Paraguay)
|
| 19 | Daniel Sanabria | D | 24 | 6 | Libertad (Paraguay)
|
| 20 | José Cardozo | F | 31 | 57 | Toluca (Mexico)
|
| 21 | Denis Caniza | D | 27 | 49 | Santos Laguna (Mexico)
|
| 22 | Ricardo Tavarelli | GK | 32 | 20 | Olimpia Asuncion (Paraguay)
|
| 23 | Nelson Cuevas | F | 21 | 11 | River Plate (Argentina)
|
Head coach: Jerzy Engel
Head coach: Antonio Oliveira
Head coach: Oleg Romantsev
Head coach: Nasser Al Johar
|
#
|
Name
|
Position
|
Age
|
Caps
|
Team
|
| 1 | Mohammed Al Deayea | GK | 29 | 168 | Al-Hilal (Saudi Arabia)
|
| 2 | Mohammed Al Jahani | D | 26 | 73 | Al-Ahli (Saudi Arabia)
|
| 3 | Redha Tukar | D | 26 | 5 | Al-Shabab (Saudi Arabia)
|
| 4 | Abdullah Sulaiman Zubromawi | D | 28 | 115 | Al-Ahli (Saudi Arabia)
|
| 5 | Mohsin Harthi | D | 25 | 20 | Al-Nassr (Saudi Arabia)
|
| 6 | Fouzi Al Shehri | D | 22 | 2 | Al-Ahli (Saudi Arabia)
|
| 7 | Ibrahim Al Shahrani | M | 27 | 59 | Al-Ahli (Saudi Arabia)
|
| 8 | Mohammed Noor | M | 24 | 29 | Al-Ittihad (Saudi Arabia)
|
| 9 | Sami Al Jaber | F | 29 | 148 | Al-Hilal (Saudi Arabia)
|
| 10 | Mohammad Al Shlhoub | M | 21 | 17 | Al-Hilal (Saudi Arabia)
|
| 11 | Obaid Al Dosari | F | 26 | 97 | Al-Ahli (Saudi Arabia)
|
| 12 | Ahmed Dukhi Al Dosari | D | 25 | 47 | Al-Hilal (Saudi Arabia)
|
| 13 | Hussein Sulimani | D | 25 | 80 | Al-Ahli (Saudi Arabia)
|
| 14 | Abdulaziz Khathran | M | 28 | 0 | Al-Shabab (Saudi Arabia)
|
| 15 | Abdullah Gaman Al Dosary | F | 24 | 20 | Al-Hilal (Saudi Arabia)
|
| 16 | Khamis Alowairan Al Dossari | M | 28 | 76 | Al-Ittihad (Saudi Arabia)
|
| 17 | Abdullah Alwaked Al Shahrani | M | 26 | 45 | Al-Shabab (Saudi Arabia)
|
| 18 | Nawafal Temyat | M | 25 | 48 | Al-Hilal (Saudi Arabia)
|
| 19 | Omar Al Ghamdi | M | 22 | 28 | Al-Hilal (Saudi Arabia)
|
| 20 | Al Hasan Al Yami | F | 29 | 18 | Al-Ittihad (Saudi Arabia)
|
| 21 | Mabrouk Zaid | GK | 23 | 1 | Al-Ittihad (Saudi Arabia)
|
| 22 | Mohammed Khojali Babkr | GK | 29 | 12 | Al-Nassr (Saudi Arabia)
|
| 23 | Mansour Althagafi | D | 23 | 0 | Al-Nassr (Saudi Arabia)
|
Head coach: Bruno Metsu
Head coach: Srečko Katanec
Head coach: Jomo Sono
Head coach: Guus Hiddink
Head coach: José Antonio Camacho
Head coaches: Lars Lagerbäck and Tommy Söderberg
Head coach: Khemaies Laabidi
|
#
|
Name
|
Position
|
Age
|
Caps
|
Team
|
| 1 | Ali Boumnijel | GK | 36 | 14 | Bastia (France)
|
| 2 | Khaled Badra | D | 29 | 72 | Espérance (Tunisia)
|
| 3 | Zoubeir Beya | M | 31 | 77 | Beşiktaş (Turkey)
|
| 4 | Mohamed Mkacher | D | 27 | 15 | ES Sahel (Tunisia)
|
| 5 | Ziad Jaziri | F | 23 | 26 | ES Sahel (Tunisia)
|
| 6 | Hatem Trabelsi | D | 25 | 27 | Ajax (Netherlands)
|
| 7 | Imed Mhedhebi | M | 26 | 30 | Genoa (Italy)
|
| 8 | Hassen Gabsi | M | 28 | 48 | Genoa (Italy)
|
| 9 | Riadh Jelassi | F | 30 | 20 | Club Africain (Tunisia)
|
| 10 | Kaies Ghodhbane | M | 26 | 62 | ES Sahel (Tunisia)
|
| 11 | Adel Sellimi | F | 29 | 64 | Freiburg (Germany)
|
| 12 | Raouf Bouzaiene | D | 31 | 39 | Genoa (Italy)
|
| 13 | Riadh Bouzaizi | M | 29 | 47 | Bursaspor (Turkey)
|
| 14 | Hamdi Marzouki | D | 25 | 7 | Club Africain (Tunisia)
|
| 15 | Radhi Jaidi | D | 26 | 40 | Espérance (Tunisia)
|
| 16 | Hassen Bejaoui | GK | 26 | 2 | CA Bizertin (Tunisia)
|
| 17 | Tarek Thabet | D | 30 | 70 | Espérance (Tunisia)
|
| 18 | Slim Ben Achour | M | 20 | 3 | Martigues (France)
|
| 19 | Emir Mkademi | D | 22 | 9 | ES Sahel (Tunisia)
|
| 20 | Ali Zitouni | F | 21 | 23 | Espérance (Tunisia)
|
| 21 | Mourad Melki | M | 27 | 11 | Espérance (Tunisia)
|
| 22 | Ahmed Jaoachi | GK | 26 | 0 | US Monastir (Tunisia)
|
| 23 | Jose Clayton | D | 28 | 12 | Espérance (Tunisia)
|
Head coach: Şenol Güneş
Head coach: Bruce Arena