|
Your American History Reference Guide! - Fencing at the 1976 Summer Olympics
|
|
Fencing at the 1976 Summer Olympics
At the 1976 Summer Olympics, eight fencing events were contested.
Individual Foil, Men
| Pos | Athlete |
| 1 | Fabio dal Zotto (ITA) |
| 2 | Aleksander Romankov (URS) |
| 3 | Bernard Talvard (FRA) |
Individual Épée, Men
| Pos | Athlete |
| 1 | Alexander Pusch (FRG) |
| 2 | Hans-Jürgen Hehn (FRG) |
| 3 | Gyözö Kulcsar (HUN) |
Individual Sabre, Men
Individual Foil, Women
| Pos | Athlete |
| 1 | Ildiko Schwarczenberger (HUN) |
| 2 | Maria Consolata Collino (ITA) |
| 3 | Elena Novikova-Belova (URS) |
Team Foil, Men
| Pos | Athletes |
| 1 | Matthias Behr , Thomas Bach , Harald Hein , Klaus Reichert , Erik Sens-Gorius (FRG) |
| 2 | Fabio dal Zotto , Carlo Montano , Stefano Simoncelli , Giovanni Battista Coletti , Attilio Calatroni (ITA) |
| 3 | Christian Noël , Bernard Talvard , Didier Flament , Frederic Pietruszka , Daniel Revenu (FRA) |
Team Épée, Men
| Pos | Athletes |
| 1 | Carl von Essen , Hans Jacobson , Rolf Edling , Leif Högström , Göran Flodström (SWE) |
| 2 | Alexander Pusch , Hans-Jürgen Hehn , Reinhold Behr , Volker Fischer (FRG) |
| 3 | François Suchanecki , Michel Poffet , Daniel Giger , Christian Kauter , Jean-Blaise Evequoz (SUI) |
Team Sabre, Men
| Pos | Athletes |
| 1 | Viktor Krovopuskov , Eduard Vinokurov , Viktor Sidyak , Vladimir Nazlymov, Mikhail Burtsev (URS) |
| 2 | Mario Aldo Montano , Michele Maffei , Angelo Arcidiacono , Tommaso Montano , Mario Tullio Montano (ITA) |
| 3 | Daniel Irimiciuc , Ioan Pop , Marin Mustata , Corneliu Marin , Alexandru Nilca (ROM) |
Team Foil, Women
| Pos | Athletes |
| 1 | Elena Novikova-Belova , Olga Knyazeva , Valentina Sidorova , Nailia Gilizova , Valentina Nikonova (URS) |
| 2 | Brigitte Latrille-Gaudin , Brigitte Gapais-Dumont , Christine Muzio , Veronique Trinquet , Claudette Herbster-Josland (FRA) |
| 3 | Ildiko Schwarczenberger , Edit Kovacs , Magda Maros , Ildiko Rejtö-Ujlaki , Ildiko Bobis-Ferkasinszky (HUN) |
|
|
|
|
|