Cheadle is a parliamentary constituency of the United Kingdom comprising the villages of Cheadle and Bramhall in Stockport. The current MP is Patsy Calton who was first returned in 2001 with the smallest majority in the country.
Election Results
| Candidate | Party | Votes | Share
|
| Stephen Day | Conservative Party | 22,944 | 43.7%
|
| Patsy Calton | Liberal Democrats | 19,755 | 37.7%
|
| Paul Diggett | Labour Party | 8,253 | 15.7%
|
| Paul Brook | Independent | 1,511 | 2.9%
|
| Candidate | Party | Votes | Share
|
| Stephen Day | Conservative Party | 32,804 | 57.66%
|
| Patsy Calton | Liberal Democrats | 16,828 | 29.58%
|
| Paul Diggett | Labour Party | 7,080 | 12.44%
|
| Other(s) | | 183 | 0.32%
|
Last updated: 05-24-2005 06:24:40